Dividend history
Type | Payment date | Dividend |
---|---|---|
Final | 4 December 2017 | 5.0p |
Interim | 2 May 2017 | 1.0p |
Final | 5 December 2016 | 4.7p |
Interim | 3 May 2016 | 1.0p |
Final | 4 December 2015 | 4.4p |
Interim | 1 May 2015 | 1.0p |
Final | 5 December 2014 | 4.1p |
Interim | 1 May 2014 | 1.0p |
Final | 2 December 2013 | 3.8p |
Interim | 1 May 2013 | 1.0p |
Final | 4 December 2012 | 3.5p |
Interim | 1 May 2012 | 1.0p |
Final | 1 November 2011 | 3.5p |
Interim | 3 May 2011 | 1.0p |
Final | 1 November 2010 | 3.3p |
Interim | 1 May 2010 | 1.0p |
Final | 1 November 2009 | 3.1p |
Interim | 1 May 2009 | 1.0p |
Final | 3 November 2008 | 2.9p |
Interim | 1 May 2008 | 1.0p |
Final | 1 November 2007 | 2.9p* |
Interim | 1 May 2007 | 1.0p* |
Final | 1 November 2006 | 2.7p* |
Interim | 1 May 2006 | 0.9p* |
Final | 1 November 2005 | 2.5p* |
Interim | 2 May 2005 | 0.9p* |
Final | 1 November 2004 | 2.4p* |
Interim | 1 May 2004 | 0.8p* |
Final | 1 November 2003 | 2.2p* |
Interim | 1 May 2003 | 0.8p* |
Final | 1 November 2002 | 1.9p* |
Interim | 1 May 2002 | 0.7p* |
Final | 1 November 2001 | 1.6p* |
Interim | 1 May 2001 | 0.6p* |
Final | 1 November 2000 | 1.4p* |
Interim | 1 May 2000 | 0.6p* |
Final | 1 November 1999 | 1.3p* |
Interim | 1 May 1999 | 0.6p* |
Final | 1 November 1998 | 1.1p* |
* Restated for the bonus issue of ordinary shares (4 for 1) on 4 October 2007.